CURRENT WEEK
Current Phase: Phase I – Build the Foundation
Current Week: T-207 (link to weeks log)
Week Dates: July 20 – July 26, 2026
Daily Step Goal: 11,000 steps
Sustained Walk Goal: 4 miles
| Date | Goal | Actual | Status |
|---|---|---|---|
| July 20, 2026 | 11,000 steps | 12,142 | Achieved |
| July 21, 2026 | 11,000 steps | — | In Progress |
| July 22, 2026 | 11,000 steps | — | Not Started |
| July 23, 2026 | 11,000 steps | — | Not Started |
| July 24, 2026 | 11,000 steps | — | Not Started |
| July 25, 2026 | 11,000 steps and 4-mile sustained walk | — | Not Started |
| July 26, 2026 | 11,000 steps and 4-mile sustained walk | — | Not Started |
WEEKLY SUMMARY
Days Completed: 0 / 7
Weekly Step Goal: 77,000 steps
Actual Steps: 0
Goal Met: ☐ Yes ☐ No
COMPLETED WEEKS
| Week T-208 | 10,500 Daily Steps / 3.5 mile Sustained |
| Week T-209 | 10,000 Daily Steps |
| Week T-210 | 9,500 Daily Steps |
| Week T-211 | 9,000 Daily Steps |
| Week T-212 | 8,500 Daily Steps |
| Week T-213 | 8,000 Daily Steps |
