Date Range: June 22–28, 2026
Phase: Phase I: Habit and Baseline Walking
Training Goal: Average 9,000 steps per day
Training Type: Baseline walking / habit formation
Daily Step Log
| Date | Steps | Goal Met | Notes |
|---|---|---|---|
| June 22 | 9,560 | Yes | |
| June 23 | 11,626 | Yes | Feet are tender |
| June 24 | 12,754 | Yes | Tested hiking boots |
| June 25 | 9,039 | Yes | |
| June 26 | 9,053 | Yes | |
| June 27 | 20,325 | Yes | New Best!! |
| June 28 | 5,338 | No | Rest / recovery day if needed |
Sustained Walk Log
This section tracks intentional walks that are done as continuous training efforts, separate from total daily steps.
| Date | Time / Distance / Pace | Pack Weight | Notes |
|---|---|---|---|
| June 23 | 57m, 3.14m , 18’19” | No pack | Evening, 91°, 59% humidity, paved |
| June 24 | 57m, 3.23m, 17’32” | No pack | Evening, 93°, 52% humidity, mixed paved / trail |
| June 27 | 2h5m, 6.44m, 18’47” | No Pack | mid-morning, 83°, 73% humidity, paved |
Weekly Summary
Total Steps Logged: 77,695
Days Logged: 7
Average Per Logged Day: 11,099
Goal Status: Achieved
Notes
Week T-211 increases the daily average goal to 9,000 steps per day.
After two strong opening weeks, the focus is still consistency, not overreaching.
The optional stretch goal is one sustained walk, completed at a comfortable pace, while paying close attention to knee, hip, and recovery feedback.
The goal is not just to hit 9,000 steps.
The goal is to keep building a walking habit that can last.
