Date Range: July 6–12, 2026
Phase: Phase I: Habit and Baseline Walking
Training Goal: Average 10,000 steps per day
Training Type: Baseline walking / habit formation
Daily Step Log
| Date | Steps | Goal Met | Notes |
|---|---|---|---|
| July 6 | 11,940 | Yes | New shoes |
| July 7 | 13,400 | Yes | |
| July 8 | 10,489 | Yes | |
| July 9 | 10,617 | Yes | |
| July 10 | 2,654 | No | Forward Still Counts |
| July 11 | 18,427 | Yes | Includes Long Walk (8 miles) |
| July 12 | 12,979 | Yes | Rest / recovery day if needed |
Sustained Walk Log
This section tracks intentional walks that are done as continuous training efforts, separate from total daily steps.
| Date | Distance / Time / Pace | Pack Weight | Notes |
|---|---|---|---|
| 7/6/26 | 2.08m / 41:40 / 20’01” | None | 96°,44% humidity, UP & Paved |
| 7/7/26 | 5.17m / 1:41:37 / 19’39” | None | |
| 7/8/26 | 2.91m / 0:56:00 / 19’11” | None | 96°; 44% humidity, sidewalk |
| 7/11/26 | 8m / 2:29:10 / 18’38” | None | 79°, 79% humidity, Paved |
| 7/12/26 | 4.07m / 1:16:10 / 18’42” | None | 77°, 82% humidity, UP & Paved |
Weekly Summary
Training Week: T-209
Date Range: July 6–12, 2026
Phase: Phase I: Habit and Baseline Walking
Training Goal: Average 10,000 steps per day
Training Type: Baseline walking / habit formation
Total Steps: To be calculated
Daily Average: To be calculated
Goal Met: To be determined
