Date Range: July 27–August 2, 2026
Training Goal: Average 11,500 steps per day
Weekly Step Goal: 80,500 steps
Sustained Walk Goal: 4 miles
Pack: None
Elevation: Flat/Rolling
Daily Step Log
| Date | Steps | Goal Met | Notes |
|---|---|---|---|
| July 27 | 10,163 | No | I struggled today. Not physically, mentally, just couldn’t find the umph. No excuse. Short 1,337. |
| July 28 | 13,117 | Yes | And made up for yesterday! Over 1,617. |
| July 29 | 13,391 | Yes | |
| July 30 | 12,958 | Yes | |
| July 31 | 5,731 | No | -5,769 Tough day. |
| Aug 1 | 17,743 | Yes | +6,243 Great day! |
| Aug 2 | 16,520 | Yes | Sustained walk with CF! |
Sustained Walk Log
This section tracks intentional walks that are done as continuous training efforts, separate from total daily steps.
| Date | Distance / Time / Pace | Pack Weight | Notes |
|---|---|---|---|
| 7/28 | 3.27m / 1:00 / 18’22: | None | 98°, 28% humidity |
| 7/29 | 4.02m / 1:13 /18’10” | None | 97°, 40% humidity |
| 8/1 | 7.72m / 2:16:50 / 17’43” | None | 81°, 65% humidity |
| 8/2 | 6.33m / 1:51:33 / 17’37” | None | 73°, 70% humidity |
Weekly Summary
Training Week: T-206
Date Range: July 27 –August 2, 2026
Phase: Phase I: Habit and Baseline Walking
Training Goal: Average 11,500 steps per day
Training Type: Baseline walking / habit formation
Total Steps: To be calculated
Daily Average: To be calculated
Goal Met: To be determined
