Date Range: August 3–August 9, 2026
Training Goal: Average 12,000 steps per day
Weekly Step Goal: 84,000 steps
Sustained Walk Goal: 4.5 miles
Pack: None
Elevation: Flat/Rolling
| Date | Steps | Goal Met | Notes |
|---|---|---|---|
| August 3 | 13,011 | Yes | |
| August 4 | 12,642 | Yes | |
| August 5 | 12,875 | Yes | |
| August 6 | 15,736 | Yes | |
| August 7 | 9,654 | No | Resting for long walk tomorrow |
| August 8 | 26,257 | Yes | |
| August 9 | 12,552 | Yes | Rest Day |
Sustained Walk Log
This section tracks intentional walks that are done as continuous training efforts, separate from total daily steps.
| Date | Distance / Time / Pace | Pack Weight | Notes |
|---|---|---|---|
| 8/3 | 3.6m / 1:09:53 / 18’48” | None | 73°, 72% humidity, Dark / sunrise |
| 8/4 | 4m / 1:11:16 / 17’47” | None | 77°, 73% humidity, Dark / sunrise |
| 8/5 | 4.5m / 1:22:11 / 18’11” | None | 79°, 81% humidity, Dark / sunrise |
| 8/6 | 4.5m / 1:21:08 / 18’01” | None | 78°, 74% humidity, Dark / sunrise |
| 8/7 | 2.93m / 58:51 / 20’04” | None | 78°, 83% humidity, Dark / sunrise |
| 8/8 | 10.49m / 3:08:51 / 18″ | None | 79°, 77% humidity, Dark / sunrise |
| 8/9 | 4.5m / 1:18:19 / 17’21” | None | 95°, 44% humidity, Dusk |
Weekly Summary
Training Week: T-205
Date Range: July 27 –August 2, 2026
Phase: Phase I: Habit and Baseline Walking
Training Goal: Average 12,000 steps per day
Training Type: Baseline walking / habit formation
Total Steps: To be calculated
Daily Average: To be calculated
Goal Met: To be determined
